How Long Does Apple Support iPhones?
Most iPhones tend to get between six and eight years of support, which is way more than almost everything you can find in the Android sphere. If you want to update your iPhone or know if your current handset supports the latest iOS 17, you’ve come to the right place.
This article will answer how long Apple supports each iPhone model (including the iPhone 14), ensuring that the device receives the essential software and security updates. At the same time, we will show you which smartphones Apple has labeled as obsolete and vintage.
How long will my iPhone be supported?
To answer how long Apple supports iPhones, we must first understand what it means for a handset to get too “old.” Simply put, it’s a consequence of new demands on the internal components due to recent updates of the OS or new technical requirements from the latest apps.
A new iOS update comes out, and your device can no longer meet those demands. As a consequence, the support stops at that moment.
Let’s compile all historical data about the support of every iPhone model, accompanied by release dates, discontinuation dates, and iOS compatibility. Please, take into consideration that support end dates are estimates and based on past releases with an average of 7 years of support. Therefore, they may be subject to changes in the future.
MODEL | RELEASE DATE | DISCONTINUATION DATE | SUPPORTED | MAXIMUM IOS COMPATIBILITY |
---|---|---|---|---|
iPhone | Jun 29, 2007 | Jul 15, 2018 | No | iOS 3.0 |
iPhone 3G | Jun 09, 2008 | Jun 7, 2010 | No | iOS 4 |
iPhone 3GS | Jun 19, 2009 | Sep 12, 2012 | No | iOS 6 |
iPhone 4 | Jun 24, 2010 | Sep 10, 2013 | No | iOS 7 |
iPhone 4s | Oct 14, 2011 | Sep 4, 2014 | No | iOS 9 |
iPhone 5C | Sep 20, 2013 | Sep 9, 2015 | No | iOS 10 |
iPhone 5S | Sep 20, 2013 | Mar 21, 2016 | No | iOS 12 |
iPhone 6 / iPhone 6 Plus | Sep 25, 2014 | Sep 7, 2016 | No | iOS 12 |
iPhone 6S / 6S Plus | Sep 25, 2015 | Sep 12, 2018 | No | iOS 15 |
iPhone SE (1st generation) | Mar 31, 2016 | Sep 12, 2018 | No | iOS 15 |
iPhone 7 / 7 Plus | Sep 16, 2016 | Sep 10, 2019 | No | iOS 15 |
iPhone 8 / 8 Plus | Sep 22, 2017 | Apr 15, 2020 | No | iOS 16 |
iPhone X | Nov 3, 2017 | Sep 12, 2018 | No | iOS 16 |
iPhone XS / XS Max | Sep 21, 2018 | Sep 10, 2019 | Yes – Until 2025 | iOS 17 |
iPhone XR | Oct 26, 2018 | Oct 26, 2018 | Yes – Until 2025 | iOS 17 |
iPhone 11 | Sep 20, 2019 | Sep 7, 2022 | Yes – Until 2026 | iOS 17 |
iPhone 11 Pro / 11 Pro Max | Sep 20, 2019 | Oct 13, 2020 | Yes – Until 2026 | iOS 17 |
iPhone SE (2nd generation) | Apr 24, 2020 | Mar 8, 2022 | Yes – Until 2027 | iOS 17 |
iPhone 12 | Oct 23, 2020 | In production | Yes – Until 2027 | iOS 17 |
iPhone 12 mini | Nov 13, 2020 | Sep 7, 2022 | Yes – Until 2027 | iOS 17 |
iPhone 12 Pro | Oct 23, 2020 | Sep 14, 2021 | Yes – Until 2027 | iOS 17 |
iPhone 12 Pro Max | Nov 13, 2020 | Sep 14, 2021 | Yes – Until 2027 | iOS 17 |
iPhone 13 / 13 mini | Sep 24, 2021 | In production | Yes – Until 2028 | iOS 17 |
iPhone 13 Pro / Pro Max | Sep 24, 2021 | Sep 7, 2022 | Yes – Until 2028 | iOS 17 |
iPhone SE (3rd generation) | Mar 18, 2022 | In production | Yes – Until 2029 | iOS 17 |
iPhone 14 | Sep 16, 2022 | In production | Yes – Until 2029 | iOS 17 |
iPhone 14 Plus | Oct 7, 2022 | In production | Yes – Until 2029 | iOS 17 |
iPhone 14 Pro / 14 Pro Max | Sep 16, 2022 | In production | Yes – Until 2029 | iOS 17 |
iPhone 15 | Sep 22, 2023 | In production | Yes – Until 2030 | iOS 17 |
iPhone 15 Plus | Sep 22, 2023 | In production | Yes – Until 2030 | iOS 17 |
iPhone 15 Pro | Sep 22, 2023 | In production | Yes – Until 2030 | iOS 17 |
iPhone 15 Pro Max | Sep 22, 2023 | In production | Yes – Until 2030 | iOS 17 |
As you can see in the table, Apple ensures compatibility with the latest iOS 17 for older models, such as the iPhone XS, and iOS 16 compatibility for handsets as old as the iPhone 8.
What are the obsolete and vintage iPhones?
When considering how long Apple supports older iPhone models, we must first read the company’s words. In this article, Apple states:
Owners of iPhone, iPad, iPod, Mac, or Apple TV products may obtain service and parts from Apple service providers, including Apple Retail Stores and Independent Repair Providers, for a minimum of 5 years from when Apple last distributed the product for sale.
Obsolete iPhones list
Obsolete iPhones are discontinued models with more than seven years in the market and are the following:
- iPhone (the original)
- iPhone 3G
- iPhone 3GS
- iPhone 4
- iPhone 4s
- iPhone 5c
Vintage iPhones list
Vintage iPhones are those that have not been sold for more than five years (but less than seven years):
- iPhone 4 (8GB)
- iPhone 5
- iPhone 5s
- iPhone 6 Plus
- iPhone 6s
- iPhone 6s Plus
Takeaway
In conclusion, we’ve seen that Apple’s support is exceptionally extended in time. Even if its products can be more expensive than their Android counterparts, the cost-benefit ratio of having up to seven years of support can ease customers’ minds and make it worth it.